Markets
🔥 New Listing
🚀 Top Gainers
💹 Top Volume
- Favourites
- Cryptos
- Spot
- Futures
| Coin | Price | 24h Change | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|
![]() | $85,632.00 | -3.27% | $50.79B | $1.71T | |
![]() | $2,924.26 | -5.25% | $29.76B | $352.69B | |
![]() | $1.88 | -5.30% | $3.33B | $113.95B | |
![]() | $125.09 | -3.71% | $5.57B | $70.33B | |
![]() | $0.127876 | -4.58% | $1.34B | $21.47B | |
![]() | $0.380996 | -4.00% | $672.24M | $13.96B | |
![]() | $76.33 | -3.30% | $513.32M | $5.85B |







